<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportkeighley</title>
	<atom:link href="http://www.sportkeighley.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sportkeighley.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 09:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Bronte BigK Cyklesportive</title>
		<link>http://www.sportkeighley.com/?p=355</link>
		<comments>http://www.sportkeighley.com/?p=355#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:39:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=355</guid>
		<description><![CDATA[New local Cycling Event labelled a ‘Classic’ The Bronte BigK Cyklesportive and Race the Train 2010 &#8211; Results The inaugural Bronte BIGK CyKle Sportive was held last Sunday and was instantly hailed as a classic ride to match any in the country by the majority of the field. The event was organised by SportKeighley and [...]]]></description>
			<content:encoded><![CDATA[<p>New local Cycling Event labelled a ‘Classic’  <span id="more-355"></span></p>
<p><a href="http://www.sportkeighley.com/wp-content/uploads/2010/07/Cyklesportive-2.jpg"><img src="http://www.sportkeighley.com/wp-content/uploads/2010/07/Cyklesportive-2-300x225.jpg" alt="" title="Cyklesportive" width="300" height="225" class="aligncenter size-medium wp-image-359" /></a></p>
<p><a href='http://www.sportkeighley.com/wp-content/uploads/2010/07/The-Bronte-BigK-Cyklesportive-and-Race-the-Train-2010.pdf'>The Bronte BigK Cyklesportive and Race the Train 2010 &#8211; Results</a></p>
<p>The inaugural Bronte BIGK CyKle Sportive was held last Sunday and was instantly hailed as a classic ride to match any in the country by the majority of the field.  The event was organised by SportKeighley and Sue Ryder Care – Manorlands Hospice which was the beneficiary of over £3,000 raised.   </p>
<p>Over 100 riders defied the rain and blustery winds to test themselves on routes of between 4.8 and 88 miles through the undulating Bronte countryside.  Some participants signed up for the charity element, some to enjoy a scenic ride but most were temped by the personal challenge of this event in and the incentive to try and keep pace with a train on the Keighley and Worth Valley Railway line.</p>
<p>The new Leeds City College Keighley campus on Dalton Lane made for an impressive start finish point for the event and riders started and finished between  Shorn the Sheep and a Bronte Cow which symbolised the landscape were riders were encountering on the routes, the longest which included  21 “classic” climbs in Airedale and Wharfedale.  </p>
<p>They were followed at 9.40am by the traditional 4.8 mile Race the Train event, starting next to Keighley Station to climbing Halifax Road to Oxenhope.  This year the KWVR Diesel service revved up for the challenge by completing the scheduled 20-minute journey in just 16 minutes 28 seconds meaning that only four of the cyclists in this group managed to beat it up the Worth Valley!  It is planned to get someone to hail the train next year at the request stop at Damems in order to slow it down!.  The fastest finisher this year was Joe Moses at 15 minutes and 57 seconds.  Andrew Blackwood matched the train to the second. Amongst the youngest were Stan Lawler and Molly Holder who started from the special point at Lees Primary School at Cross Roads.  All Race the Train finishers received a bacon butty and other goodies upon their arrival at Oxenhope Station.</p>
<p>They were then able to relax and watch the sportive riders as they completed the initial loop of their challenge around Haworth, Oakworth, Oldfield and Stanbury and headed off towards Leeming, Cullingworth, Saltaire, Otley, Ilkley and East Morton.  At this point 18 riders returned direct to Keighley, but 51 brave souls continued to complete the full 88 miles and 21 hills finishing with the Murder Mile in Silsden, Cononley, Cowling Pinnacle and Keighley Tarn.  The final climb from Steeton drew several unprintable comments from riders with weary legs!</p>
<p>Fastest on the 88-mile route was Stefan Macina in a time of 5 hours 30 minutes and he along with four others managed to beat the average KWVR steam train speed of 15mph for the journey.   The last riders home from this route took just under nine hours!<br />
Martin Peace was the first to complete the 65-mile loop but agonisingly in a time of four hours and twenty one failed to beat the train by one minute.  David Warden and Michael Thewlis shared a time of two hours and 40 seconds for the 42-mile loop and David Dobson was the first finisher on the 30-mile loop.</p>
<p>All riders enjoyed an “all-you-can-eat” BBQ provided by Manorlands at the finish and generally agreed that it was a memorable challenge and a great day out.  Already many of the riders have stated their intention to come back next year with friends and colleagues and several people have offered further help and support for the event which is hopefully set to become a national classic.</p>
<p>Manorlands Fundraiser Andrew Wood who was present at the event said “I’d like to thank all who took part and volunteered at the event and a special thank you to John Dennis who came up with this fantastic format. From the feedback we have received we are expecting to be overwhelmed with interest in the 2011 event which will take place on 17th July and hopefully it will continue to raise substantial funds for the hospice.” </p>
<p>John Dennis thanked the many people who helped to mark the course and marshal the event, and also to Sue Ryder Care, Leeds City College, sportKeighley, Keighley &#038; Craven AC, All-Terrain Cycles, SIS, CTC, KWVR, Sky, British Cycling, the Busfield Arms and Keighley Just Ride Cycle Club.  </p>
<p>The next challenge in the BIGK series is the Bronte Mountain Bike Challenge from Oxenhope on Sunday 19th September – see www.brontebikechallenge.org.uk for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronte BigK MTB challenge</title>
		<link>http://www.sportkeighley.com/?p=347</link>
		<comments>http://www.sportkeighley.com/?p=347#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:09:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=347</guid>
		<description><![CDATA[19-09-10 &#8211; Details &#8211; Enter here]]></description>
			<content:encoded><![CDATA[<p>19-09-10 &#8211; <a href='http://www.sportkeighley.com/wp-content/uploads/2010/07/Bronte-Mountain-Bike-Challenge-leaflet-2010.pdf'>Details</a> &#8211; Enter <a href="www.brontecyklesportive.org.uk">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronte BigK Cyklesportive</title>
		<link>http://www.sportkeighley.com/?p=344</link>
		<comments>http://www.sportkeighley.com/?p=344#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:09:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=344</guid>
		<description><![CDATA[and Race the train 18-07-10 – details &#8211; Enter here]]></description>
			<content:encoded><![CDATA[<p>and Race the train 18-07-10 – <a href='http://www.sportkeighley.com/wp-content/uploads/2010/07/Cyklesportive-leaflet-2.pdf'>details</a>   &#8211; Enter <a href="http://www.brontecyklesportive.org.uk/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety Forum</title>
		<link>http://www.sportkeighley.com/?p=343</link>
		<comments>http://www.sportkeighley.com/?p=343#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:35:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=343</guid>
		<description><![CDATA[08-06-10 Dear All, There is an opportunity for a meeting with the person from Bradford Council in charge of Safer Roads in Bradford District &#8211; Steve Thornton. The meeting will take place on Tuesday 8th June at 5.30pm at Bradford Univeristy, Horton Building (opposite the Richmond Building &#8211; the building with the plastic dome) in [...]]]></description>
			<content:encoded><![CDATA[<p>08-06-10  <span id="more-343"></span></p>
<p>Dear All,</p>
<p>There is an opportunity for a meeting with the person from Bradford Council in charge of Safer Roads in Bradford District &#8211; Steve Thornton. </p>
<p>The meeting will take place on Tuesday 8th June at 5.30pm at Bradford Univeristy, Horton Building (opposite the Richmond Building &#8211; the building with the plastic dome)  in Room D01.29. </p>
<p>That is on the ground floor. The meeting is for everyone in Bradford. Please come and have a chance to hear what Bradford Council are doing to make roads safer, and give your opinion and seek some positive actions that can take place. Apparently around this time local councils are making Local Transport Plans that will last for 15 years &#8211; this may be a chance to make sure we can contribute to these plans. </p>
<p>We aim to finish at 6.30pm (although in reality it might go on til 7pm but we will try our best to stick to an hour). </p>
<p>PLEASE PASS THIS TO PEOPLE YOU KNOW ARE CONCERNED ABOUT THE DANGEROUS DRIVING THAT IS OCCURRING EVERYDAY HERE. ASK THEM TO COME TO THE MEETING!</p>
<p>Some people have already written to me and told me of incidents that they have recently experienced. If you have time please write these down, print them off and bring them for Steve Thorton, or email them to him at Steve.Thorton@bradford.gov.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CycleFest</title>
		<link>http://www.sportkeighley.com/?p=340</link>
		<comments>http://www.sportkeighley.com/?p=340#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:18:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=340</guid>
		<description><![CDATA[Bradford &#8211; Saturday 26th June, Lister Park more details]]></description>
			<content:encoded><![CDATA[<p>Bradford &#8211; Saturday 26th June, Lister Park  <span id="more-340"></span></p>
<p><a href='http://www.sportkeighley.com/wp-content/uploads/2010/06/CycleFestposter2010_9-1.pdf'>more details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Dennis &#8211; Malta ride</title>
		<link>http://www.sportkeighley.com/?p=339</link>
		<comments>http://www.sportkeighley.com/?p=339#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:14:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=339</guid>
		<description><![CDATA[Setting off 22nd July The Idea The idea is to cycle from Haworth in West Yorkshire to Malta, aiming to arrive in Valetta after a c. 2,200 mile ride for 21st August 2010, which is the date of my 50th birthday. The Route Basically, from Haworth eastwards through Bradford/Leeds and Castleford to Hull*. Overnight ferry [...]]]></description>
			<content:encoded><![CDATA[<p>Setting off 22nd July  <span id="more-339"></span></p>
<p><strong>The Idea</strong><br />
The idea is to cycle from Haworth in West Yorkshire to Malta, aiming to arrive in Valetta after a c. 2,200 mile ride for 21st August 2010, which is the date of my 50th birthday.</p>
<p><strong>The Route</strong><br />
Basically, from Haworth eastwards through Bradford/Leeds and Castleford to Hull*.  Overnight ferry to Europoort and then heading south through Holland, Belgium, Luxembourg, France, Germany, Austria, Liechtenstein, Switzerland and right down the west coast of Italy.  Ferry to Sicily, down the island and then ferry to Valetta in Malta (see detailed route below).  The route is entirely flat apart from the hills!</p>
<p><strong>The Dates</strong><br />
Aiming to set off on Thursday 22nd July 2010 and arrive in Valetta on Friday 20th August 2010. Allowing for rest days on Sunday 1st August in St Moritz in the Alps, Saturday 7th August in Pisa in Italy (to lean against the tower!) and Wednesday 11th August in Rome, this averages out at approx. 70+ miles per day with the longest day being 123 miles and the shortest day 36 miles.<br />
see attached poster</p>
<p><a href='http://kcac.co.uk/wp-content/uploads/2010/06/2010-Haworth-to-Malta-Trip-Document.pdf'>more details</a></p>
<p>www.justgiving.com/sportjohntomalta.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sportK Dinner and Conference</title>
		<link>http://www.sportkeighley.com/?p=337</link>
		<comments>http://www.sportkeighley.com/?p=337#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:57:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=337</guid>
		<description><![CDATA[29th/30th June More details on the conference next week. Dinner at Victoria Hall on Wednesday 30th filling up fast, £25/ticket, always a great do. Contact John Dennis (sportjohn@blueyonder.co.uk) for details. (No World Cup matches that night!!)]]></description>
			<content:encoded><![CDATA[<p>29th/30th June  <span id="more-337"></span></p>
<p>More details on the conference next week.  </p>
<p>Dinner at Victoria Hall on Wednesday 30th filling up fast, £25/ticket, always a great do.  Contact John Dennis (sportjohn@blueyonder.co.uk) for details. </p>
<p>(No World Cup matches that night!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Climb &#8211; Riddlesden</title>
		<link>http://www.sportkeighley.com/?p=335</link>
		<comments>http://www.sportkeighley.com/?p=335#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:55:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=335</guid>
		<description><![CDATA[Thursday 1st July, 6.30pm Slight hitch as the Willow Tree is apparently closed, but the event will go ahead one way or another! Watch this space! more details]]></description>
			<content:encoded><![CDATA[<p>Thursday 1st July, 6.30pm  <span id="more-335"></span></p>
<p>Slight hitch as the Willow Tree is apparently closed, but the event will go ahead one way or another!  Watch this space!</p>
<p><a href="http://kcac.co.uk/kcac-events/hill-climb/">more details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyKlesportive / Race the Train</title>
		<link>http://www.sportkeighley.com/?p=332</link>
		<comments>http://www.sportkeighley.com/?p=332#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:53:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=332</guid>
		<description><![CDATA[The details are finally sorted for the above! entries received already! more details]]></description>
			<content:encoded><![CDATA[<p>The details are finally sorted for the above!  entries received already!  <span id="more-332"></span></p>
<p><a href="http://www.suerydercare.org/events.php/634/the_cyklesportive_race_the_train">more details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keighley Big K 10K</title>
		<link>http://www.sportkeighley.com/?p=322</link>
		<comments>http://www.sportkeighley.com/?p=322#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:23:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportkeighley.com/?p=322</guid>
		<description><![CDATA[Hello everyone and sorry about the delay with the results which I know you have all been eagerly awaiting since yesterday. Overall Positions Overall Positions As you know we have been using some new technology for the first time and there were one or two little teething problems but we are confident that the attached [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone and sorry about the delay with the results which I know you have all been eagerly awaiting since yesterday. <span id="more-322"></span></p>
<p><a href='http://www.sportkeighley.com/wp-content/uploads/2010/03/Overall-Positions.pdf'>Overall Positions</a><br />
<a href='http://www.sportkeighley.com/wp-content/uploads/2010/03/Overall-Positions1.pdf'>Overall Positions</a></p>
<p>As you know we have been using some new technology for the first time and there were one or two little teething problems but we are confident that the attached results are highly accurate. </p>
<p>Thanks to Wendy from Keighley and Craven Athletics Club for doing the back up timing which allowed us to track those of you who jumped with glee over the finishing line and missed out on registering your chip home.  As with anything there still may be an odd mistake in the results so please let me know if you spot something that is clearly wrong and I&#8217;ll do my best to sort it out.</p>
<p>Overall despite a few minor problems the event went very well and we&#8217;d like to thank all who took part and volunteered their services as Marshals around the course.  Also a big thank you to our sponsors and supporters, Leeds city College &#8211; Keighley Campus, The Keighley Area Committee and White Rose Volkswagen of Kildwick who help us to cover our costs and allow all the entry fees and sponsorship to go to the Hospice.  Hopefully we should raise in excess of £12,000 with the event thanks to your support.</p>
<p>One final thing, any of you still have your digital timing chips with you please could you post them to us at the hospice. </p>
<p>Thanks again,</p>
<p>Andrew</p>
<p>Andrew Wood<br />
Community Fundraiser<br />
Sue Ryder Care &#8211; Manorlands Hospice<br />
Tel: 01535 640432<br />
Email: andrew.wood@suerydercare.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportkeighley.com/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
